Sports Timeline
To assist you in planning the following chart provides you with a general timeline for some of the youth programs offered by FYAA, City of Farmington Parks & Rec and ISD 192 Community Ed Dept
R=Registration, T=Tryouts, P=Practice, Solid Black=Season in Session
| Program | Eligibility | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball-Tiger T-Ball (Park & Rec) | Ages 4 & 5 | ||||||||||||
| Baseball-Youth (FYAA) | Gr. K-10 and 18U | R | R | R | |||||||||
| Baseball-Travel (FYAA) | Ages 9-15 as of April 30 | R | R | T | P | ||||||||
| Basketball-Itty Bitty Basketball (Park & Rec) | Age 4-Gr. 2 | ||||||||||||
| Basketball-Inhouse (Park & Rec) | Gr 3-6 | ||||||||||||
| Basketball-Travel(FYAA) | Gr 4-8 | R | R | T/P | |||||||||
| Cross Country (FYAA) | Gr 4-6 | R | R | ||||||||||
| USFS Figure Skating Lessons (Park and REc) | Ages 3+ | ||||||||||||
| Figure Skating Club (FYAA) | Basic IV, Skate With USFSA | ||||||||||||
| Golf (Pk & Rec) | 7-13 yrs | ||||||||||||
| GYmnastics (Park & Rec) | Ages 3-11 | ||||||||||||
| Hockey (FYAA) | Ages 4-15 | R | T | ||||||||||
| Softball-Inhouse (FYAA) | Gr. K-7 | ||||||||||||
| Softball-River League (FYAA) | Ages 10-16 | ||||||||||||
| Softball-Travel/Masters (FYAA) | Ages 10-18 | ||||||||||||
| Swimming Lessons (Indoor, Community Ed) | 18 mo-15 yrs | R | R | R | R | ||||||||
| Swimming Lessons (Outdoor, Park & Rec) | 18 mo-15 yrs | ||||||||||||
| Swim Club (FYAA) | Ages 7-18/Four 3-month sessions | R | R | R | R | ||||||||
| Tennis (Park & Rec) | All Ages | ||||||||||||
| Track and Field (FYAA) | Gr K-6 | R | R | ||||||||||
| Volleyball-Spring League (FYAA) | Girls, Gr 4-5 | ||||||||||||
| Volleyball-Fall League (FYAA) | Girls, Gr 5-6 | R | R | R,P | |||||||||
| Volleyball-Jr Olympic (Travel) (FYAA) | Girls, Gr 5-8 | R | R | T | |||||||||
| Wrestling (FYAA) | Grades PreK-6 | R |
For additional information:
Farmington Youth Athletic Association, www.farmingtonsports.org, email: registration@farmingtonsports.org or 952-985-FYAA
Farmington Parks and Rec, www.ci.farmington.mn.us, email: komlid@ci.farmington.mn.us, 651-463-1850
IDS 192 Community Education, www.farmington.k12.mn.us, email: rloken@farmington.k12.mn.us, 651-460-3200
Back to Information


